| 49.9m Mar
| 2008 Ortona Navi
|
 click for details |
| Guests: | 12 |
| Crew: | 11 |
| Cabins: | 6 |
|
| Low Rate: | Eur 140,000/week + expenses |
| High Rate: | Eur 180,000/week + expenses |
|
|
|
|
|
|
| 49.9m Mariu
| 2003 Codecasa
|
 click for details |
| Guests: | 12 |
| Crew: | 11 |
| Cabins: | 6 |
|
| Low Rate: | Eur 185,000/week + expenses |
| High Rate: | Eur 225,000/week + expenses |
|
|
|
|
|
|
| 47m Out
| 2002 AMTEC
|
 click for details |
| Guests: | 12 |
| Crew: | 10 |
| Cabins: | 6 |
|
| Low Rate: | Eur 140,000/week + expenses |
| High Rate: | Eur 160,000/week + expenses |
|
|
|
|
|
|
| 46.2m Pure One
| 2008 Leopard (Arno)
|
 click for details |
| Guests: | 10-12 |
| Crew: | 8 |
| Cabins: | 5 |
|
| Low Rate: | Eur 150,000/week + expenses |
| High Rate: | Eur 170,000/week + expenses |
|
|
|
|
|
|
|
|